I LOVE THE PUNK ROCK MUSIC
There are 151 Work Titles
# | Work Title | BMI Work # | |
---|---|---|---|
1. | ALL MY LIFE | 5879401 | |
2. | ANOTHER ROUND | 7559264 | |
3. | ARLANDRIA | 12829999 | |
4. | ARROWS | 24848787 | |
5. | ATHEISTS PRAYER | 11581755 | |
6. | BABY LET IT OUT | 11581757 | |
7. | BACK AND FORTH | 12830001 | |
8. | BANDAGED | 11581753 | |
9. | BANGIN | 9082595 | |
10. | BEST OF YOU | 7559231 | |
11. | BETTER OFF | 12830006 | |
12. | BRIDGE BURNING | 12829995 | |
13. | BURN AWAY | 5879399 | |
14. | BUT HONESTLY | 9082591 | |
15. | CALIFORNIA GHOST | 7332289 | |
16. | CASH | 7332290 | |
17. | CASUAL LIFE | 7332292 | |
18. | CHEER UP BOYS YOUR MAKE UP IS RUNNING | 8984305 | |
19. | CHEER UP BOYS YOUR MAKE UP IS RUNNING DEMO | 9082599 | |
20. | COASTWALK | 7332293 | |
21. | COLD DAY IN THE SUN | 7559279 | |
22. | COME ALIVE | 9082587 | |
23. | COME ALIVE DEMO | 9082598 | |
24. | COME BACK | 5879402 | |
25. | CONCRETE AND GOLD | 24848866 |
Denotes BMI Award Winning Song!